Login Search

Player Statistics

793 players rank out of 793 total

Previous 1 2 3 4 5 6 7 8 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 se -.- 889 370 2.40 166 18.67% 09:56:45 467.13 Diff: +53.97
2 Diff: -1 fi Ho0ker^| T-eeMu 626 285 2.20 97 15.50% 08:25:52 458.62 Diff: +6.83
3 Diff: -1 nl Ho0ker^| Ponek 370 158 2.34 56 15.14% 05:01:44 421.63 no change
4 Diff: +1 se :o 308 228 1.35 67 21.75% 04:49:29 391.21 Diff: -20.58
5 Diff: +1 nl Ho0ker^| Para 566 496 1.14 99 17.49% 10:03:01 384.98 Diff: +9.62
6 Diff: +1 fr Noki =} 249 149 1.67 43 17.27% 03:28:48 379.40 Diff: +75.27
7 Diff: -1 se tOtt~ 337 206 1.64 83 24.63% 05:23:33 365.82 Diff: +52.41
8 Diff: -1 de Ho0ker^| R3sTr!X 1,039 554 1.88 147 14.15% 15:12:58 361.77 Diff: +6.37
9 Diff: -1 dk SET SAIL FOR EPIC FAIL 357 188 1.90 64 17.93% 05:08:03 342.89 no change
10 Diff: +1 be Ho0ker^| Pl4x1 1,005 523 1.92 99 9.85% 18:16:16 342.62 Diff: +37.58
11 Diff: -1 dk sQ | Superlo2Service 146 59 2.47 22 15.07% 01:21:04 336.71 Diff: +62.63
12 Diff: +3 de Bleach_matsumoto 277 306 0.91 63 22.74% 05:18:53 325.04 Diff: -5.82
13 Diff: +3 de namp 180 151 1.19 28 15.56% 03:18:09 323.39 Diff: -1.41
14 Diff: -2 se Cypage - 368 302 1.22 57 15.49% 06:05:46 311.14 Diff: -6.54
15 Diff: -1 se Natasha Peyre! 325 226 1.44 43 13.23% 05:35:45 305.62 Diff: +6.18
16 Diff: -2 dk SaikO^ 120 81 1.48 35 29.17% 02:17:51 295.93 no change
17 Diff: -2 de M!Z^ 96 34 2.82 16 16.67% 09:37:58 292.03 no change
18 Diff: -1 se VipeX^ 128 161 0.80 35 27.34% 03:52:10 273.99 Diff: +48.43
19 Diff: -1 no Markakozza 160 125 1.28 27 16.88% 03:03:48 271.07 Diff: -5.38
20 Diff: +3 se nosse [needclaN^^] 121 117 1.03 27 22.31% 02:39:19 244.61 Diff: +24.45
21 Diff: -1 hu Assasin120 224 256 0.88 75 33.48% 07:26:51 223.34 no change
22 Diff: -1 Birdbird 98 61 1.61 24 24.49% 01:10:52 218.86 Diff: +49.55
23 Diff: -1 u S t O o P i A 113 139 0.81 12 10.62% 02:39:29 213.19 Diff: +86.61
24 Diff: +1 nl ='] 86 81 1.06 7 8.14% 01:43:36 203.86 Diff: -3.88
25 Diff: -1 de Woolfy 114 47 2.43 18 15.79% 01:34:18 202.40 Diff: +9.72
26 Diff: -1 pl bosski romanoOo 123 176 0.70 33 26.83% 03:58:42 196.83 Diff: +3.02
27 Diff: -1 pl rozgrzewam_pupencje 128 178 0.72 31 24.22% 03:16:34 190.62 Diff: +60.82
28 Diff: -1 de Nyuu 112 74 1.51 17 15.18% 01:57:32 190.02 no change
29 Diff: -1 XeRoX 101 50 2.02 22 21.78% 01:19:33 182.16 Diff: +13.15
30 Diff: -1 de uR.Gaming Amoklaeufer_[G]eR_ 166 146 1.14 50 30.12% 02:25:04 180.07 Diff: +37.88
31 Diff: -1 se B i z 0 129 234 0.55 17 13.18% 03:27:54 179.32 Diff: -1.22
32 Diff: -1 se MAkRiLLEN 67 119 0.56 15 22.39% 01:41:59 178.72 Diff: +71.34
33 Diff: -1 de Amaru 61 22 2.77 32 52.46% 00:26:13 178.07 Diff: +37.12
34 Diff: -1 de |_-=R0|3X=-_| 81 89 0.91 19 23.46% 01:31:43 177.71 Diff: -3.13
35 Diff: -1 se Dolt nummer! 33 87 0.38 11 33.33% 00:49:53 173.05 Diff: +30.01
36 Diff: +1 de S E N S E. 34 34 1.00 3 8.82% 00:29:13 166.91 Diff: +116.91
37 Diff: +1 no Wilson 28 47 0.60 4 14.29% 00:37:44 165.98 Diff: +115.98
38 Diff: +1 dk Poena 31 22 1.41 2 6.45% 00:35:08 164.87 Diff: +114.87
39 Diff: +1 fi zELLO. 53 64 0.83 11 20.75% 00:48:16 162.02 Diff: +12.97
40 Diff: +1 se lOtt~ 80 128 0.62 15 18.75% 02:05:19 161.71 Diff: +15.18
41 Diff: +1 se kofferl 64 28 2.29 38 59.38% 00:29:50 161.22 Diff: +111.22
42 Diff: -2 de ! I CaN T.r.a.n.5.F.o.r.M Ya ! 59 136 0.43 1 1.69% 01:59:47 161.05 Diff: -3.94
43 Diff: -1 se plz (mc.kz) 37 12 3.08 27 72.97% 00:11:32 160.52 Diff: +110.52
44 Diff: -1 hu LiLboW 228 280 0.81 33 14.47% 05:21:48 157.87 Diff: -15.29
45 Diff: -1 be [ aBu ] SpoOk^ 35 41 0.85 5 14.29% 00:49:47 154.41 Diff: +86.81
46 Diff: -1 fr ATK <= FragMovies Coming Soon!! 50 27 1.85 10 20.00% 00:38:29 144.30 Diff: +94.30
47 Diff: -1 fr >Nidalas< 23 15 1.53 2 8.70% 00:21:35 138.23 Diff: +88.23
48 Diff: -1 fi Bosch 15 12 1.25 13 86.67% 00:11:19 136.20 Diff: +66.11
49 Diff: -1 se SHINGPANGYO 35 28 1.25 4 11.43% 01:13:02 135.63 no change
50 Diff: -1 fi ;JOKERi 27 33 0.82 1 3.70% 00:29:48 135.50 Diff: -3.42
51 Diff: -1 fi wolf 70 63 1.11 19 27.14% 01:19:14 133.14 Diff: -11.07
52 Diff: -1 se No SvEaR :) 115 143 0.80 19 16.52% 02:23:14 132.92 Diff: -53.24
53 Diff: -1 se LottaRe |KnuD^ a.K.a HaxXx0aR* 34 38 0.89 4 11.76% 00:59:32 132.24 no change
54 Diff: -1 se |BH|eFFect^ 44 37 1.19 3 6.82% 00:45:22 131.92 Diff: +11.56
55 Diff: -1 fr SuJu# Allelujah 25 16 1.56 5 20.00% 00:19:30 131.47 Diff: +81.47
56 Diff: -1 be Jp 21 9 2.33 2 9.52% 00:21:51 129.52 Diff: +79.52
57 Diff: -1 ch uR.Gaming [Northrop] [CH] 93 144 0.65 24 25.81% 02:00:03 128.62 Diff: +6.40
58 Diff: -1 dk Johansen^ 31 30 1.03 8 25.81% 00:28:57 125.37 Diff: +53.43
59 Diff: -1 nl oops@Qbass 24 13 1.85 3 12.50% 00:18:16 124.72 Diff: +74.72
60 Diff: -1 pl aV1 lame day . ;< 39 21 1.86 6 15.38% 00:20:00 123.88 Diff: +73.88
61 Diff: -1 fr Serial AzN KeO 16 18 0.89 0 0.00% 00:14:42 123.83 Diff: +73.83
62 Diff: -1 de 5tAlk3R KfM 18 33 0.55 1 5.56% 00:22:13 123.70 Diff: +73.70
63 Diff: -1 nl {NL}Power{Nl} 200 432 0.46 84 42.00% 05:27:23 118.79 Diff: +9.29
64 Diff: -1 no [~Exalted~]Visi@N[NOR] 25 13 1.92 8 32.00% 00:14:08 118.45 Diff: +68.45
65 Diff: -1 nl Seargent Riggs 21 82 0.26 3 14.29% 01:43:12 118.43 Diff: +68.43
66 Diff: -1 se | @ awtZ! 33 39 0.85 11 33.33% 00:32:55 114.90 Diff: +64.90
67 Diff: -1 no Hitsugaya Toushiro 24 58 0.41 5 20.83% 00:52:27 113.74 Diff: +13.78
68 Diff: -1 fr Never 33 23 1.43 10 30.30% 00:28:28 112.22 Diff: +62.22
69 Diff: -1 hu _$.W.E.T_ 64 145 0.44 21 32.81% 02:02:37 111.22 Diff: +5.66
70 Diff: -1 se Tk PoWwA BiiiaTTacH 16 55 0.29 6 37.50% 00:33:27 111.09 Diff: +61.09
71 Diff: -1 pl Roonie 31 26 1.19 6 19.35% 01:02:00 110.44 Diff: +48.98
72 Diff: -1 fr sang froid 31 30 1.03 4 12.90% 00:22:15 109.78 Diff: +1.46
73 Diff: -1 fr dGc.Sawer 31 27 1.15 13 41.94% 00:39:57 108.63 Diff: +28.09
74 Diff: -1 pl FM.# eNdo 30 20 1.50 11 36.67% 00:14:34 108.59 Diff: +58.59
75 Diff: -1 gb Lust 15 6 2.50 7 46.67% 00:10:15 108.57 Diff: +58.57
76 Diff: -1 fr dr.tracus 26 77 0.34 4 15.38% 01:13:13 108.14 Diff: +52.42
77 Diff: -1 se wH | orka 10 9 1.11 0 0.00% 00:09:22 107.91 Diff: +57.91
78 Diff: -1 de __Staylaa__ 13 18 0.72 6 46.15% 00:12:13 107.48 Diff: +57.48
79 Diff: -1 de Mr.LappenKopf 21 57 0.37 6 28.57% 00:45:32 106.06 Diff: +56.06
80 Diff: -1 de [A]d3M [K]1nG [47] 27 4 6.75 3 11.11% 00:18:06 105.99 Diff: +55.99
81 Diff: -1 se Todor 11 9 1.22 1 9.09% 00:12:51 105.77 Diff: +55.77
82 Diff: -1 hu EvoL.inT 11 8 1.38 2 18.18% 00:12:53 105.47 Diff: +55.47
83 Diff: -1 pl ***DEMON*** 31 31 1.00 1 3.23% 00:49:44 105.26 Diff: +55.26
84 Diff: -1 se sean banan 27 5 5.40 3 11.11% 00:15:34 103.99 Diff: +53.99
85 Diff: -1 de pxL <3 me 14 1 14.00 10 71.43% 00:03:57 103.78 Diff: +53.78
86 Diff: -1 se paNik #mix'kiNd 17 10 1.70 3 17.65% 00:09:02 103.15 Diff: +53.15
87 Diff: -1 pl |<|_|CY|< 37 41 0.90 2 5.41% 00:56:06 101.73 Diff: +51.73
88 Diff: -1 no FLASHMAN 14 12 1.17 0 0.00% 00:23:34 101.51 Diff: +51.51
89 Diff: -1 de M3v3ricK playZ #1 9 5 1.80 1 11.11% 00:08:22 100.64 Diff: +50.64
90 Diff: -1 no .:|BP|:. Hetta Mett Fetta 11 15 0.73 6 54.55% 00:10:48 100.28 Diff: +50.28
91 Diff: -1 fr B@ptiste.74 25 64 0.39 3 12.00% 00:58:15 99.78 no change
92 Diff: -1 FatFartFromFatGuy!! 14 15 0.93 3 21.43% 00:13:04 96.85 Diff: +46.85
93 Diff: -1 no :OC==8 13 20 0.65 5 38.46% 00:23:20 96.24 Diff: +46.24
94 Diff: -1 gr ^w0lkan 11 8 1.38 4 36.36% 00:10:23 95.98 Diff: +45.98
95 Diff: -1 il novastylez 11 13 0.85 5 45.45% 00:11:21 95.25 Diff: +45.25
96 Diff: -1 se NoRip! Iggy! 10 25 0.40 3 30.00% 00:21:15 94.51 Diff: +6.34
97 Diff: -1 fr .#eXo.G` #`__^ > 1.6 34 12 2.83 14 41.18% 00:23:46 94.32 Diff: +44.32
98 Diff: -1 no [Cs_Fs] DaNz<<3 25 55 0.45 1 4.00% 00:47:58 94.30 Diff: +10.02
99 Diff: -1 pl Ovner; l2p nowa mysz 10 2 5.00 5 50.00% 00:04:27 93.86 Diff: +43.86
100 Diff: -1 no EVEN 43 79 0.54 29 67.44% 01:17:31 92.92 Diff: +41.18